Tenna
19 August 2025 (RZ, marcus Maeder und Berliner Filmteam ‘Klang der Alpen’)
Installation von neuer Station in Tenna 3.1:
| status | type | series_id | sensor_id | tree_id | logger_id | site_id | variable_name | sensor_display | sensor_name | sensor_start | sensor_stop | sensor_cutout | sensor_exposition | sensor_height | sensor_class | sensor_units | sensor_data_reso | sensor_type | sensor_distance_to_tree | sensor_cable_length | sensor_owner | sensor_data_source | tree_name | tree_xcor | tree_ycor | tree_altitude | tree_genus | tree_species | tree_dbh | tree_height | tree_status | tree_age | tree_phloem_thickness_mm | tree_totalbark_thickness_mm | tree_sapwood_thickness_cm | tree_sapwood_area | series_dsri_max | series_dsri_min | series_twd_max_gp | series_twd_med_gp | series_twd_min_gp | series_twd_max_nogp | series_twd_med_nogp | series_twd_min_nogp | series_twd_max_frost | series_twd_med_frost | series_twd_min_frost | series_gro_start_doy_med | series_gro_end_doy_med | series_gro_max_yr | series_gro_med_yr | series_gro_min_yr | series_gro_max_month | series_gro_med_month | series_gro_min_month | series_gro_max_week | series_gro_med_week | series_gro_min_week | series_gro_max_day | series_gro_med_day | series_gro_min_day | series_gro_max_hr | series_gro_med_hr | series_gro_min_hr | series_timing_gro_year_max | series_timing_gro_year_min | series_timing_gro_month_max | series_timing_gro_week_max | series_timing_gro_doy_max | series_timing_gro_hour_max | series_timing_gro_hour_min | series_grohours_med | series_grohours_gp_med | series_grohours_percent_med | series_mds_gp_med | series_mds_gp_max | series_twd_gp_morning | series_proc_tol | series_proc_tol_out | series_proc_tol_jump | series_proc_frost_thr | logger_node | logger_input_ch | logger_type | logger_com | logger_owner | site_name | site_area | site_subplot | site_exposition | site_ycor | site_xcor | site_altitude | site_forest_type | site_soil_type | site_affiliation | region | country | remark |
| done | new | 2149 | 795 | 1002 | 2416 | 178 | tree stem radius change | yes | 6670.dendrometer-position | 20.08.2025 00:00:00 | North | 1.2 | Dendrometer | µm | 10 | ZN12-O-WP | 0 | 1 | ZHdK | silva.decentlab.com | Föhre3.1 | 9.335645 | 46.759443 | 1961 | Pinus | sylvestris | 2.5 | 2 | 10 | 15 | 60 | 2 | 6670 | SC | LORA | ZHdK | Tenna-Forest_old_3_1 | Tenna | Forest_old_3_1 | South-East | 46.759443 | 9.335645 | 1956 | Coniferous | NA | ZHdK | Alps | Switzerland | |||||||||||||||||||||||||||||||||||||||||||||||||||
| done | new | 2150 | 793 | 1003 | 2417 | 178 | tree stem radius change | yes | 6669.dendrometer-position | 20.08.2025 00:00:00 | North | 1.5 | Dendrometer | µm | 10 | ZN12-T-WP | 0 | 1 | ZHdK | silva.decentlab.com | Fichte3.1 | 9.335645 | 46.759443 | 1956 | Picea | abies | 12 | 8 | 15 | 15 | 60 | 2 | 6669 | SC | LORA | ZHdK | Tenna-Forest_old_3_1 | Tenna | Forest_old_3_1 | South-East | 46.759443 | 9.335645 | 1956 | Coniferous | NA | ZHdK | Alps | Switzerland | |||||||||||||||||||||||||||||||||||||||||||||||||||
| done | new | 2151 | 796 | 1004 | 2418 | 178 | tree stem radius change | yes | 6671.dendrometer-position | 20.08.2025 00:00:00 | North | 1.5 | Dendrometer | µm | 10 | ZN12-T-WP | 0 | 1 | ZHdK | silva.decentlab.com | Lärche3.1 | 9.335838 | 46.759323 | 1954 | Larix | decidua | 8 | 6 | 9 | 15 | 60 | 2 | 6671 | SC | LORA | ZHdK | Tenna-Forest_old_3_1 | Tenna | Forest_old_3_1 | South-East | 46.759443 | 9.335645 | 1956 | Coniferous | NA | ZHdK | Alps | Switzerland | |||||||||||||||||||||||||||||||||||||||||||||||||||
| done | new | 2158 | 769 | 1003 | 2419 | 178 | relative humidity | yes | 6492.sensirion-sht35-humidity | 20.08.2025 00:00:00 | South | 2 | RelH | % | 10 | Sensirion | 0 | 0 | ZHdK | silva.decentlab.com | Fichte3.1 | 9.335645 | 46.759443 | 1956 | Picea | abies | 6492 | SC | LORA | ZHdK | Tenna-Forest_old_3_1 | Tenna | Forest_old_3_1 | South-East | 46.759443 | 9.335645 | 1956 | Coniferous | NA | ZHdK | Alps | Switzerland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| done | new | 2159 | 770 | 1003 | 2419 | 178 | air temperature | yes | 6492.sensirion-sht35-temperature | 20.08.2025 00:00:00 | South | 2 | Temp | °C | 10 | Sensirion | 0 | 0 | ZHdK | silva.decentlab.com | Fichte3.1 | 9.335645 | 46.759443 | 1956 | Picea | abies | 6492 | SC | LORA | ZHdK | Tenna-Forest_old_3_1 | Tenna | Forest_old_3_1 | South-East | 46.759443 | 9.335645 | 1956 | Coniferous | NA | ZHdK | Alps | Switzerland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| done | new | 2152 | 791 | 1003 | 2420 | 178 | soil temperature | yes | 6668.metergroup-teros21-temperature | 20.08.2025 00:00:00 | Soil | -0.15 | Soil_temp | °C | 10 | Teros-21 | 3 | 5 | ZHdK | silva.decentlab.com | Fichte3.1 | 9.335645 | 46.759443 | 1956 | Picea | abies | 6668 | SC | LORA | ZHdK | Tenna-Forest_old_3_1 | Tenna | Forest_old_3_1 | South-East | 46.759443 | 9.335645 | 1956 | Coniferous | NA | ZHdK | Alps | Switzerland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| done | new | 2153 | 792 | 1003 | 2420 | 178 | soil water potential | yes | 6668.metergroup-teros21-waterpotential | 20.08.2025 00:00:00 | Soil | -0.15 | Soil_WP | kPa | 10 | Teros-21 | 3 | 5 | ZHdK | silva.decentlab.com | Fichte3.1 | 9.335645 | 46.759443 | 1956 | Picea | abies | 6668 | SC | LORA | ZHdK | Tenna-Forest_old_3_1 | Tenna | Forest_old_3_1 | South-East | 46.759443 | 9.335645 | 1956 | Coniferous | NA | ZHdK | Alps | Switzerland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| done | new | 2154 | 2466 | 1004 | 2421 | 178 | soil temperature | yes | 19615.metergroup-teros21-temperature | 20.08.2025 00:00:00 | Soil | -0.15 | Soil_temp | °C | 10 | Teros-21 | 3 | 5 | ZHdK | silva.decentlab.com | Lärche3.1 | 9.335838 | 46.759323 | 1954 | Larix | decidua | 19615 | SC | LORA | ZHdK | Tenna-Forest_old_3_1 | Tenna | Forest_old_3_1 | South-East | 46.759443 | 9.335645 | 1956 | Coniferous | NA | ZHdK | Alps | Switzerland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| done | new | 2155 | 2467 | 1004 | 2421 | 178 | soil water potential | yes | 19615.metergroup-teros21-waterpotential | 20.08.2025 00:00:00 | Soil | -0.15 | Soil_WP | kPa | 10 | Teros-21 | 3 | 5 | ZHdK | silva.decentlab.com | Lärche3.1 | 9.335838 | 46.759323 | 1954 | Larix | decidua | 19615 | SC | LORA | ZHdK | Tenna-Forest_old_3_1 | Tenna | Forest_old_3_1 | South-East | 46.759443 | 9.335645 | 1956 | Coniferous | NA | ZHdK | Alps | Switzerland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| done | new | 2156 | 2468 | 1002 | 2422 | 178 | soil temperature | yes | 19616.metergroup-teros21-temperature | 20.08.2025 00:00:00 | Soil | -0.15 | Soil_temp | °C | 10 | Teros-21 | 3 | 5 | ZHdK | silva.decentlab.com | Föhre3.1 | 9.335645 | 46.759443 | 1961 | Pinus | sylvestris | 19616 | SC | LORA | ZHdK | Tenna-Forest_old_3_1 | Tenna | Forest_old_3_1 | South-East | 46.759443 | 9.335645 | 1956 | Coniferous | NA | ZHdK | Alps | Switzerland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| done | new | 2157 | 2469 | 1002 | 2422 | 178 | soil water potential | yes | 19616.metergroup-teros21-waterpotential | 20.08.2025 00:00:00 | Soil | -0.15 | Soil_WP | kPa | 10 | Teros-21 | 3 | 5 | ZHdK | silva.decentlab.com | Föhre3.1 | 9.335645 | 46.759443 | 1961 | Pinus | sylvestris | 19616 | SC | LORA | ZHdK | Tenna-Forest_old_3_1 | Tenna | Forest_old_3_1 | South-East | 46.759443 | 9.335645 | 1956 | Coniferous | NA | ZHdK | Alps | Switzerland |
